
Company Type:Buyer Update Time:2025-11-05 Sweden, All year 2017 Buyer Transaction record 10 item
HScode 10
Times 10
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Tyre repairing and retreading servicesTranslation | ||
| Importer | G-sons Gummi AB ![]() |
||
| Import country | Sweden | ||
| City | Finsp?ng | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +46 122 160 40 | ||
| Fax | - | ||
| Contact | Peter Roland Eckerstr?m | ||
| Position | CEO - Chief Executive Officer | ||
-
10HS Code
-
10Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 401211 | - | - | - | ||
| 2017 | 401219 | - | - | - | ||
| 2017 | 401120 | - | - | - | ||
| 2017 | 401192 | - | - | - | ||
| 2017 | 401161 | - | - | - | ||
| 2017 | 401199 | - | - | - | ||
| 2017 | 401390 | - | - | - | ||
| 2017 | 401213 | - | - | - | ||
| 2017 | 401310 | - | - | - | ||
| 2017 | 401212 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail